2023 BMW XM Base
Posted
1 days ago
in Freeport, NY
$99,998
- Member since 02/2021
- View More From This Seller
Vehicle Stock | P9S40209R |
Engine Disposition | 4.40L |
Drivetrain | AWD |
Fuel Type | Y |
Price | $99,998 |
Make | BMW |
Model | XM |
Trim | Base |
Mileage | 13499 |
Cylinders | V8 |
Exterior Color | Black Sapphire Metallic |
Interior Color | Silverstone/Vintage Coffee |
Transmission | 8 |
Doors | 4 |
VIN | 5YM23CS02P9S40209 |
Contact Seller
My Recent Activity
2024 Ford Edge SE
$28,410
2017 Ram 1500 SLT
$25,466
2014 Volvo S60 T5
$8,500
2018 Ram 2500 SLT
$35,460
2019 Ford F-150 XL
Call for Price