2024 Ford Explorer XLT
Posted
1 days ago
in Davenport, FL
$39,800
- Member since 07/2020
- View More From This Seller
Vehicle Stock | 47525A |
Engine Disposition | 2.30L |
Drivetrain | AWD |
Fuel Type | G |
Price | $39,800 |
Make | Ford |
Model | Explorer |
Trim | XLT |
Mileage | 11286 |
Cylinders | I4 |
Exterior Color | Agate Black Metallic |
Interior Color | Ebony |
Transmission | 10 |
Doors | 4 |
VIN | 1FMSK8DH8RGA91410 |
Contact Seller
My Recent Activity
2022 Hyundai TUCSON SEL
$24,992
2022 Hyundai TUCSON XRT
$24,721
2021 Ford F-150 XL
$39,945
2020 Toyota Camry SE
$20,000