2020 Ford Explorer ST
Posted
8 hours ago
in Charlotte, NC
$34,999
- Member since 06/2023
- View More From This Seller
Vehicle Stock | MLGB16766 |
Engine Disposition | 3.00L |
Drivetrain | AWD |
Fuel Type | G |
Price | $34,999 |
Make | Ford |
Model | Explorer |
Trim | ST |
Mileage | 34049 |
Cylinders | V6 |
Exterior Color | Blue Metallic |
Transmission | 10 |
Doors | 4 |
VIN | 1FM5K8GC3LGB16766 |
Contact Seller
My Recent Activity
2020 Ford Explorer ST
$34,999
2025 BMW X5 xDrive40i
$80,925
2013 Ford Edge Sport
Call for Price