2024 Chevrolet Equinox LS
Posted
1 days ago
in Foley, AL
$22,477
- Member since 09/2023
- View More From This Seller
Vehicle Stock | $2,299,868,882 |
Engine Disposition | 1.50L |
Drivetrain | FWD |
Fuel Type | G |
Price | $22,477 |
Make | Chevrolet |
Model | Equinox |
Trim | LS |
Mileage | 0 |
Cylinders | I4 |
Exterior Color | Lakeshore Blue Metallic |
Interior Color | Medium Ash Gray |
Transmission | 6 |
Doors | 4 |
VIN | 3GNAXHEG5RL352695 |
Contact Seller
My Recent Activity
2023 Toyota Highlander XLE
$33,356
2017 Toyota Tundra Limited
$29,158
2019 Jeep Cherokee Trailhawk
$19,427