2020 Ford Explorer Limited
Posted
1 days ago
in Libertyville, IL
$22,689
- Member since 07/2020
- View More From This Seller
Vehicle Stock | P8007 |
Engine Disposition | 2.30L |
Drivetrain | AWD |
Fuel Type | G |
Price | $22,689 |
Make | Ford |
Model | Explorer |
Trim | Limited |
Mileage | 81712 |
Cylinders | I4 |
Exterior Color | Magnetic Metallic |
Interior Color | Ebony |
Transmission | 10 |
Doors | 4 |
VIN | 1FMSK8FH7LGC00816 |
Contact Seller
My Recent Activity
2024 Toyota RAV4 Adventure
$38,995
2010 Chevrolet Traverse LTZ
$8,955