2020 Ford Ranger XLT
Posted
7 hours ago
in Lyford, TX
$27,556
- Member since 08/2022
- View More From This Seller
Vehicle Stock | F1664A |
Engine Disposition | 2.30L |
Drivetrain | 4X4 |
Fuel Type | G |
Price | $27,556 |
Make | Ford |
Model | Ranger |
Trim | XLT |
Mileage | 29612 |
Body Type | Pickup |
Cylinders | I4 |
Exterior Color | Rapid Red Metallic Tinted Clearcoat |
Interior Color | Medium Stone |
Transmission | 10 |
Doors | 4 |
VIN | 1FTER4FH8LLA24646 |
Contact Seller
My Recent Activity
2017 Nissan Murano S
$14,218
2023 Nissan Rogue SL
$27,698
2024 Toyota Camry SE
$31,724
2022 Ford Ranger XLT
Call for Price
2015 Ford Mustang V6
$22,500