2024 Subaru Ascent Touring
Posted
1 days ago
in Fletcher, NC
$43,376
- Member since 08/2020
- View More From This Seller
Vehicle Stock | SA50049 |
Engine Disposition | 2.40L |
Drivetrain | AWD |
Fuel Type | G |
Price | $43,376 |
Make | Subaru |
Model | Ascent |
Trim | Touring |
Mileage | 14243 |
Cylinders | H4 |
Exterior Color | Magnetite Gray Metallic |
Interior Color | Slate Black W/Silver Stitching |
Transmission | 8 |
Doors | 4 |
VIN | 4S4WMAWD8R3444961 |
Contact Seller
My Recent Activity
2022 Mercedes GLE GLE 350
$40,815
2024 Ford F-150 XLT
$47,500
2022 Ford Escape SE
$24,200