2024 Hyundai PALISADE Limited
Posted
1 days ago
in El Paso, TX
$52,315
- Member since 12/2015
- View More From This Seller
Vehicle Stock | RU788554 |
Engine Disposition | 3.80L |
Drivetrain | AWD |
Fuel Type | G |
Price | $52,315 |
Make | Hyundai |
Model | PALISADE |
Trim | Limited |
Mileage | 10 |
Cylinders | V6 |
Exterior Color | Steel Graphite |
Transmission | 8 |
Doors | 4 |
VIN | KM8R5DGE9RU788554 |
Contact Seller
My Recent Activity
2020 Ram 1500 Rebel
$29,991