2024 Hyundai TUCSON SEL
Posted
1 days ago
in Greenwood, IN
$34,663
- Member since 12/2015
- View More From This Seller
Vehicle Stock | H10463 |
Engine Disposition | 2.50L |
Drivetrain | AWD |
Fuel Type | G |
Price | $34,663 |
Make | Hyundai |
Model | Tucson |
Trim | SEL |
Mileage | 5 |
Cylinders | I4 |
Exterior Color | Shimmering Silver |
Transmission | 8 |
Doors | 4 |
VIN | 5NMJFCDE8RH403067 |
Contact Seller
My Recent Activity
2024 Hyundai SONATA SEL
$29,360
2014 Ford Escape SE
$10,700