2023 Nissan Rogue SL
Posted
1 days ago
in Pelham, AL
$26,994
- Member since 07/2018
- View More From This Seller
Vehicle Stock | $2,306,510,131 |
Engine Disposition | 1.50L |
Drivetrain | AWD |
Fuel Type | G |
Price | $26,994 |
Make | Nissan |
Model | Rogue |
Trim | SL |
Mileage | 27071 |
Cylinders | I3 |
Exterior Color | Pearl White Tricoat/Super Black |
Interior Color | Light Gray |
Transmission | 0 |
Doors | 4 |
VIN | JN8BT3CB1PW466028 |
Contact Seller
My Recent Activity
2024 Ford Edge ST-Line
$39,890
2019 Tesla Model 3 Standard Range Plus
$18,793
2021 Ford Ranger XLT
$34,900
2022 Chevrolet Equinox LT
$21,391