2024 Subaru Ascent Touring
Posted
8 hours ago
in Fletcher, NC
$43,402
- Member since 08/2020
- View More From This Seller
Vehicle Stock | SA50049 |
Engine Disposition | 2.40L |
Drivetrain | AWD |
Fuel Type | G |
Price | $43,402 |
Make | Subaru |
Model | Ascent |
Trim | Touring |
Mileage | 14243 |
Cylinders | H4 |
Exterior Color | Magnetite Gray Metallic |
Interior Color | Slate Black W/Silver Stitching |
Transmission | 8 |
Doors | 4 |
VIN | 4S4WMAWD8R3444961 |
Contact Seller
My Recent Activity
2021 Ford Ranger Lariat
$31,290
2022 Ford Escape SEL
$23,000
2023 Ford Mustang Mach 1
$59,993
2016 Hyundai ELANTRA Value Edition
$9,963