2016 Ford Explorer XLT
Posted
1 days ago
in Sterling Heights, MI
$11,500
- Member since 12/2016
- View More From This Seller
Vehicle Stock | GGA75440A |
Engine Disposition | 3.50L |
Drivetrain | FWD |
Fuel Type | G |
Price | $11,500 |
Make | Ford |
Model | Explorer |
Trim | XLT |
Mileage | 134706 |
Cylinders | V6 |
Exterior Color | Magnetic Metallic |
Interior Color | Ebony Black |
Transmission | 6 |
Doors | 4 |
VIN | 1FM5K7D88GGA75440 |
Contact Seller
My Recent Activity
2023 Dodge Durango GT
Call for Price
2023 Ford Bronco Badlands Advanced
$49,785
2017 Ram 1500 Express
$23,500
2018 INFINITI QX60 Base
$8,073